wiki:presentation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:presentation [2025/11/07 08:11] – [Spirit & Recommandations] hellmaker2a | wiki:presentation [2025/11/07 08:14] (current) – hellmaker2a | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| ==== Spirit & Recommandations ==== | ==== Spirit & Recommandations ==== | ||
| - | Green County is a 10x10km map (100km²). It is predominantly forested, containing mainly small villages, detached houses and farms. It also has one medium-sized town (Louisville) and a larger capital (Leaftown). To achieve a balanced gameplay, we have chosen to place only 3 medical buildings (as a result, medicines and treatments are in low/medium quantity depending the area), 3 police stations and 2 fire stations. Two military zones located close to player spawn points have been placed under permanent gas for balancing reasons. These two bases will play an important role in the future of the map. | + | Green County is a 10x10km map (100km²). It is predominantly forested, containing mainly small villages, detached houses and farms. It also has one medium-sized town (Louisville) and a larger capital (Leaftown). To achieve a balanced gameplay, we have chosen to place only 3 medical buildings (as a result, medicines and treatments are in low/medium quantity depending the area), 3 police stations and 3 fire stations. Two military zones located close to player spawn points have been placed under permanent gas for balancing reasons. These two bases will play an important role in the future of the map. |
| The loot based on Livonia and its 3 tiers (+ one Unique tier) has been completely redesigned (for weapons and related items) to make the gameplay more interesting. Dynamic event mechanics have been added to give the map more depth, so you'll be able to see the classic police car wrecks and helicopter crashes, as well as : | The loot based on Livonia and its 3 tiers (+ one Unique tier) has been completely redesigned (for weapons and related items) to make the gameplay more interesting. Dynamic event mechanics have been added to give the map more depth, so you'll be able to see the classic police car wrecks and helicopter crashes, as well as : | ||
| Line 31: | Line 31: | ||
| * **National Guard checkpoints** | * **National Guard checkpoints** | ||
| * **Abandoned trailers** | * **Abandoned trailers** | ||
| - | * **FPV Drone wrecks** (Planned update | + | * **FPV Drone wrecks** (Update |
| - | * **Biolab Dead Scientist** (Planned update | + | * **Biolab Dead Scientist** (Update |
| This map is suitable for different types of server, and we recommend the settings below: | This map is suitable for different types of server, and we recommend the settings below: | ||
wiki/presentation.txt · Last modified: by hellmaker2a
